Your privacy choices
As described in our Privacy Policy, we collect personal information from your interactions with us and our website, including through cookies and similar technologies. We may also share this personal information with third parties, including advertising partners. We do this in order to show you ads on other websites that are more relevant to your interests and for other reasons outlined in our privacy policy.
Sharing of personal information for targeted advertising based on your interaction on different websites may be considered "sales", "sharing", or "targeted advertising" under certain U.S. state privacy laws. Depending on where you live, you may have the right to opt out of these activities. If you would like to exercise this opt-out right, please follow the instructions below.
If you visit our website with the Global Privacy Control opt-out preference signal enabled, depending on where you are, we will treat this as a request to opt-out of activity that may be considered a “sale” or “sharing” of personal information or other uses that may be considered targeted advertising for the device and browser you used to visit our website.
T-SHIRT
Size Chart
size CM | S | M | L | XL | XXL |
---|---|---|---|---|---|
CHEST | 51 | 53 | 55 | 57 | 59 |
BODY LENGTH | 70 | 72 | 74 | 76 | 78 |
BOTTOM WIDTH | 47 | 49 | 51 | 53 | 55 |
SLEEVE LENGTH | 45 | 46 | 47 | 48 | 49 |
T-SHIRT
Size Chart
Size INCHES | S | M | L | XL | XXL |
---|---|---|---|---|---|
CHEST | 20.1 | 20.9 | 21.7 | 22.4 | 23.2 |
BODY LENGTH | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 |
BOTTOM WIDTH | 18.5 | 19.3 | 20.1 | 20.9 | 21.7 |
SLEEVE LENGTH | 17.7 | 18.1 | 18.5 | 18.9 | 19.3 |
TROUSERS
Size Chart
Size CM | S | M | L | XL | XXL |
---|---|---|---|---|---|
WAIST | 38 | 40.5 | 43 | 45.5 | 48 |
HIP | 49 | 52 | 55 | 58 | 61 |
THIGH | 29.8 | 31.3 | 32.8 | 34.3 | 35.8 |
LEG OPENING | 17 | 17 | 17.5 | 17.5 | 18 |
BACK RISE | 39.5 | 39.5 | 40.5 | 41.5 | 42.5 |
FRONT RISE | 28 | 29 | 30 | 31 | 32 |
TROUSERS
Size Chart
Size INCHES | S | M | L | XL | XXL |
---|---|---|---|---|---|
WAIST | 15 | 15.9 | 16.9 | 17.9 | 18.9 |
HIP | 19.3 | 20.5 | 21.7 | 22.8 | 24 |
THIGH | 11.7 | 12.3 | 12.9 | 13.5 | 14.1 |
LEG OPENING | 6.7 | 6.7 | 6.9 | 6.9 | 7.1 |
BACK RISE | 15.6 | 15.6 | 15.9 | 16.3 | 16.7 |
FRONT RISE | 11 | 11.4 | 11.8 | 12.2 | 12.6 |
Sample Headline
Use this block to add a description. Leave blank to remove.
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Title | 1-5 | 5-10 | 10-15 | 15-20 | 20-25 |
Title | 1-5 | 5-10 | 10-15 | 15-20 | 20-25 |
Title | 1-5 | 5-10 | 10-15 | 15-20 | 20-25 |
Sample Headline
Use this block to add a description. Leave blank to remove.
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Title | 1-5 | 5-10 | 10-15 | 15-20 | 20-25 |
Title | 1-5 | 5-10 | 10-15 | 15-20 | 20-25 |
Title | 1-5 | 5-10 | 10-15 | 15-20 | 20-25 |
LOAFER
Size Chart
EU | UK | US | |
---|---|---|---|
38 | 5 | 6 | |
39 | 6 | 7 | |
40 | 7 | 8 | |
41 | 7.5 | 8.5 | |
42 | 8 | 9 | |
43 | 9 | 10 | |
44 | 9.5 | 10.5 | |
45 | 10.5 | 11.5 | |
46 | 11 | 12 |
Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Caption
Row
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Caption
Row
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.
Caption
Row
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.